|
Produktdetails:
|
| Düsendurchmesser: | 0,5 mm | Druck: | 4,5 bar |
|---|---|---|---|
| Max. Vakuumniveau: | 85 -kPa | Max. Vakuumfluss: | 7 NL/Min |
| Luftverbrauch: | 9 NL/Min | Garantie: | 1 Jahr |
| Hervorheben: | Vakuumgenerator der Serie AZU,Pneumatische Magnetventilvakuum,Basis-Vakuumgenerator mit Garantie |
||
| AZU 05 S ① ② ③ |
|||||||||||||||||||||
| ①Reihe | ②Schlauchdrüse Durchmesser | ③Spezifikation | |||||||||||||||||||
| AZU | 05-φ0,5 mm | S-Hoch Vakuumniveautyp ((-85kPa) | |||||||||||||||||||
| 07-φ0,7 mm | L-Large Vakuumdurchflusstyp ((-48kPa) | ||||||||||||||||||||
| Auswahl | |||||||||||||||||||||
| Modell/Düse Durchmesser | 05 | 07 | |||||||||||||||||||
| AZU□S | AZU05S | AZU07S | |||||||||||||||||||
| AZU□L | AZU05L | AZU07L | |||||||||||||||||||
| Technische Parameter | |||||||||||||||||||||
Modell |
Schlauchdrüse Durchmesser mm |
Bewertet Luft Versorgungsdruck Bar |
Max, du bist ein guter Mann. Vakuumniveau -KPa |
Max, du bist ein guter Mann. Vakuum Durchfluss NL/min |
Luft Verbrauch NL/min |
Geräusche Niveau dB ((A) |
Arbeiten Temperatur °C |
Gewicht g |
EmpfohlenDie Ich bin hier. (mm) |
||||||||||||
Luftversorgungshafen P |
Vakuum Hafen V |
||||||||||||||||||||
| AZU05S | 0.5 | 4.5 | 85 | 7 | 9 | 68 | 5 bis 60 | 6.5 | φ6 | φ6 | |||||||||||
| AZU07S | 0.7 | 4.5 | 85 | 12 | 19 | 68 | 5 bis 60 | 7.0 | φ6 | φ6 | |||||||||||
| AZU05L | 0.5 | 4.5 | 48 | 12 | 9 | 70 | 5 bis 60 | 6.5 | φ6 | φ6 | |||||||||||
| AZU07L | 0.7 | 4.5 | 48 | 21 | 19 | 70 | 5 bis 60 | 7.0 | φ6 | φ6 | |||||||||||
| ◎Anmerkung:Max.Betriebsdruck 7 bar,Standardbetriebsdruck 4,5 bar | |||||||||||||||||||||
| Vakuumdurchfluss ((NL/min) bei verschiedenen Vakuumstufen ((-kPa) | |||||||||||||||||||||
| Modell | Luft Versorgung Druck Bar |
Luft Verbrauch NL/min |
0 | 10 | 20 | 30 | 40 | 48 | 50 | 60 | 70 | 80 | Max, du bist ein guter Mann. Vakuum Niveau -KPa |
||||||||
| AZU05S | 4.5 | 9 | 7.0 | 6.0 | 5.0 | 4.0 | 3.5 | - | 2.5 | 1.8 | 1.0 | 0.4 | 85 | ||||||||
| AZU07S | 4.5 | 19 | 12.0 | 9.5 | 8.5 | 7.2 | 6.0 | - | 5.5 | 4.0 | 2.0 | 0.4 | 85 | ||||||||
| AZU05L | 4.5 | 9 | 12.0 | 10.0 | 8.0 | 5.5 | 3.0 | 1.0 | - | - | - | - | 48 | ||||||||
| AZU07L | 4.5 | 19 | 21.0 | 18.5 | 15.5 | 11.5 | 8.0 | 1.5 | - | - | - | - | 48 | ||||||||
| Evakuierungszeit (s/L) bis zu unterschiedlichen Vakuumniveaus (kPa) | |||||||||||||||||||||
| Modell | Luft Versorgung Druck Bar |
Luft Verbrauch NL/min |
10 | 20 | 30 | 40 | 45 | 50 | 60 | Max, du bist ein guter Mann. Vakuum Niveau -KPa |
|||||||||||
| AZU05S | 4.5 | 9 | 0.90 | 2.6 | 5.2 | 10.0 | - | 22.5 | - | 85 | |||||||||||
| AZU07S | 4.5 | 19 | 0.53 | 1.4 | 2.7 | 5.0 | - | 8.7 | 18 | 85 | |||||||||||
| AZU05L | 4.5 | 9 | 0.60 | 1.5 | 2.9 | 8.0 | 14.0 | - | - | 48 | |||||||||||
| AZU07L | 4.5 | 19 | 0.34 | 0.9 | 2.0 | 7.5 | 13.0 | - | - | 48 | |||||||||||
Ansprechpartner: Ina Chen
Telefon: 0086-15168536055
Faxen: 86-574-88915660